ASA 2015 Organizations

The American Sociological Association 2015 program by section and institution.

Matthew Pearce / ASA15 Orgs / ASA 2015 Topics and Sections

By Organizations / By Topics & Sections

Papers in co-sponsored sessions are represented equally in each section.

Topics (click to sort) Papers Authors Universities / Instistutions Authors / Paper
Affirmative Action 4 8 5 2
Affluence/Wealth 4 6 5 1.5
Aging 5 10 6 2
AIDS, Social Dimensions of 4 6 6 1.5
Arabs and Arab Americans 8 15 12 1.88
ASA Opportunities in Retirement 4 4 4 1
Asians and Asian Americans 5 5 5 1
Black and African Americans 5 6 5 1.2
Body 3 3 3 1
Children/Youth/Adolescents 3 3 3 1
Citizenships, Perspectives on 5 8 6 1.6
Collective Behavior 4 6 5 1.5
Collective Memory 3 4 3 1.33
Communities, Transnational 4 5 4 1.25
Community 3 5 5 1.67
Comparative Sociology 4 5 5 1.25
Consumers and Consumptions 5 8 6 1.6
Conversation Analysis 8 11 7 1.38
Criminology 4 8 7 2
Cross-National Sociology 5 11 8 2.2
Cultural Studies 5 6 5 1.2
Culture 16 28 16 1.75
Culture and Identity 3 3 3 1
Culture, Popular 5 8 8 1.6
Development 5 8 7 1.6
Development and Gender 9 17 11 1.89
Deviance and Social Control 5 11 9 2.2
Disability and Social Life 4 6 4 1.5
Disaster 8 17 9 2.12
Economic Sociology 32 46 30 1.44
Education 14 19 17 1.36
Education and Gender 15 31 23 2.07
Emotions 4 4 4 1
Environmental Sociology 5 9 8 1.8
Ethics and Science 4 7 6 1.75
Ethnic Conflict 4 6 6 1.5
Ethnography/Ethnographic Studies 6 7 6 1.17
Ethnomethodology 4 9 8 2.25
European Integration 3 4 4 1.33
Family and Kinship 7 13 11 1.86
Family and Work 11 16 14 1.45
Feminist Thought/Theory 4 4 4 1
Fertility 8 11 8 1.38
Gay, Lesbian, Bisexual, & Transgender 8 13 9 1.62
Gender 4 5 5 1.25
Gender and Work 9 19 9 2.11
Globalization 5 8 5 1.6
Group Processes 14 29 18 2.07
Health and Well-being 5 10 7 2
Health Care and Care Delivery 7 10 8 1.43
Health Policy 4 9 6 2.25
Higher Education 7 8 7 1.14
Historical Sociology 8 8 7 1
History of Sociology/Social Thoughts 4 4 3 1
Housing/Housing Policy 9 15 12 1.67
Human Rights 4 7 7 1.75
Human-Animal Interaction 3 4 2 1.33
Immigrant Communities 6 13 6 2.17
Informal Discussion Roundtables 17 22 17 1.29
Internal Migration 5 11 8 2.2
International Migration/Immigration 10 17 13 1.7
Internet and Society 4 6 5 1.5
Interracial Marriage/Assortive Mating 5 8 7 1.6
Jobs, Occupations, & Professions 12 16 14 1.33
Knowledge 5 5 4 1
Labor Market 4 5 4 1.25
Labor/Labor Movement 7 9 7 1.29
Latinos 4 6 5 1.5
Law 3 4 3 1.33
Law and Society 5 7 3 1.4
Life Course 4 9 6 2.25
Marriage, Civil Unions, and Cohbitation 4 5 4 1.25
Masculinities 4 6 4 1.5
Media Sociology 7 9 9 1.29
Medical Sociology 8 11 8 1.38
Mental Health 8 20 13 2.5
Methodologies, Integrating Qualitative and Quantitative 3 4 3 1.33
Methodology, Qualitative 4 7 7 1.75
Methodology, Quantitative 4 6 6 1.5
Methods, Feminist Research 3 3 3 1
Microsciologies 6 9 7 1.5
Middle East and Muslim Societies 3 3 3 1
Military 5 9 6 1.8
Minority Fellowship Program Session 7 7 7 1
Mortality 7 14 13 2
Multiracial Classification/Identity 4 6 6 1.5
Narrative, Biography and Culture 4 4 4 1
Nations/Nationalism 4 4 4 1
Open Refereed Roundtables 171 240 130 1.4
Organizations 22 29 25 1.32
Parenthood 5 11 6 2.2
Peace and Conflict 3 5 3 1.67
Plenary and Presidential Panels 1 1 1 1
Political Culture 7 12 10 1.71
Political Sociology 15 19 18 1.27
Population Process 4 4 4 1
Poverty 2 2 2 1
Public Opinion 5 9 7 1.8
Race and Ethnicity 5 7 6 1.4
Race, Class, and Gender 4 5 5 1.25
Racism and Anti-Racism 8 9 8 1.12
Rational Choice 4 6 5 1.5
Regional Spotlight 4 4 4 1
Religion 8 14 11 1.75
Reproduction 7 10 8 1.43
Research Funding Opportunities and Data Resources 20 38 22 1.9
Rural Sociology 8 17 10 2.12
Science 5 11 8 2.2
Section Invited 57 61 47 1.07
Section on Aging and the Life Course 35 63 44 1.8
Section on Alcohol, Drugs and Tobacco 18 32 22 1.78
Section on Altruism, Morality and Social Solidarity 22 36 23 1.64
Section on Animals and Society 6 6 6 1
Section on Asia and Asian America 30 44 31 1.47
Section on Body and Embodiment 29 37 28 1.28
Section on Children and Youth 44 78 55 1.77
Section on Collective Behavior and Social Movements 93 125 77 1.34
Section on Communication and Information Technologies 38 62 44 1.63
Section on Community and Urban Sociology 79 107 67 1.35
Section on Comparative-Historical Sociology 34 41 35 1.21
Section on Consumers and Consumption 20 29 23 1.45
Section on Crime, Law and Deviance 44 64 48 1.45
Section on Disability and Society 14 22 18 1.57
Section on Economic Sociology 55 79 53 1.44
Section on Environment and Technology 65 93 59 1.43
Section on Ethnomethodology and Conversation Analysis 7 9 7 1.29
Section on Global and Transnational Sociology 46 57 41 1.24
Section on Human Rights 16 17 14 1.06
Section on Inequality, Poverty and Mobility 53 73 51 1.38
Section on International Migration 61 76 51 1.25
Section on Labor and Labor Movements 25 36 28 1.44
Section on Latino/a Sociology 30 41 29 1.37
Section on Marxist Sociology 19 27 24 1.42
Section on Mathematical Sociology 5 9 7 1.8
Section on Medical Sociology 93 148 87 1.59
Section on Methodology 14 30 17 2.14
Section on Organizations, Occupations and Work 107 175 89 1.64
Section on Peace, War and Social Conflict 18 22 20 1.22
Section on Political Economy of the World-System 29 45 26 1.55
Section on Political Sociology 51 68 51 1.33
Section on Race, Class and Gender 60 72 54 1.2
Section on Racial and Ethnic Minorities 66 82 59 1.24
Section on Rationality and Society 6 14 9 2.33
Section on Science, Knowledge, and Technology 41 62 39 1.51
Section on Social Psychology 48 76 49 1.58
Section on Sociological Practice and Public Sociology 5 10 8 2
Section on Sociology of Culture 78 95 67 1.22
Section on Sociology of Development 41 49 39 1.2
Section on Sociology of Education 92 150 78 1.63
Section on Sociology of Emotions 42 61 42 1.45
Section on Sociology of Law 8 11 10 1.38
Section on Sociology of Mental Health 9 18 10 2
Section on Sociology of Population 28 51 35 1.82
Section on Sociology of Religion 47 59 45 1.26
Section on Sociology of Sex and Gender 80 104 70 1.3
Section on Sociology of Sexualities 56 65 58 1.16
Section on Teaching and Learning in Sociology 17 19 17 1.12
Section on the Sociology of the Family 98 156 94 1.59
Sexualities and Other Evolutionary and Biological Themes in the Study of the Social World 5 8 6 1.6
Sexuality 17 22 19 1.29
Social Capital 10 19 15 1.9
Social Movement 12 27 16 2.25
Social Networks 5 8 4 1.6
Social Policy 4 4 4 1
Social Psychology 5 10 7 2
Social Stratification & Inequality 12 18 13 1.5
Space and Place 6 10 8 1.67
Special Sessions 36 44 32 1.22
Sport 4 5 5 1.25
Student Forum Sessions 23 35 20 1.52
Substance Use, Abuse, and Treatment 4 5 5 1.25
Teaching Sociology 3 4 3 1.33
Technology 4 4 4 1
Thematic Sessions 81 96 73 1.19
Theory Section 44 56 40 1.27
Theory, Critical 3 4 4 1.33
Theory, Social 8 9 8 1.12
Transnational Processes 5 8 7 1.6
Urban Sociology 7 18 9 2.57
Violence 14 28 17 2
Visual Media Poster Presentation 18 35 17 1.94
Voting and Electoral Processes 3 3 3 1
Welfare Reform 3 4 4 1.33
Welfare State 6 8 7 1.33
Work and the Workplace 9 11 9 1.22
World System 9 11 10 1.22

The Data

Data come from a quick scrape of the ASA 2015 online program in mid July. Although I did my best to cross reference - it is possible that there are missing people, papers and other data. I clustered the affiliation names using OpenRefine in order to group people with common institutional affiliations - and this was pretty good but also likely imperfect. The few errors I saw when working with the data were corrected manually.