ASA 2015 Organizations

The American Sociological Association 2015 program by section and institution.

Matthew Pearce / ASA15 Orgs / ASA 2015 Organizations

ASA Wordcloud - title and abstract of all papers

By Organizations / By Topics & Sections

Universities with 4 or more people attending (n = 268 out of 1,060)

University/Institution (click to sort) Attendees Accepted Papers Solo Publications External Collaborations Mean Co-Authors
University of California-Berkeley 87 73 48 26 1.55
University of Michigan 87 63 37 25 1.7
Northwestern University 79 60 48 6 1.22
University of California-Irvine 76 58 36 15 1.67
Harvard University 75 61 39 20 1.56
University of Chicago 74 60 50 10 1.27
University of Illinois-Chicago 73 40 22 6 1.73
Indiana University 68 49 28 14 1.71
University of California-Los Angeles 67 44 31 8 1.43
Stanford University 64 32 16 9 1.97
The Ohio State University 63 49 23 21 1.73
University of Pennsylvania 63 45 35 8 1.27
New York University 62 39 21 14 1.85
Pennsylvania State University 62 42 17 17 2
University of Texas-Austin 60 46 28 19 1.63
University of Toronto 60 47 24 14 1.7
Columbia University 56 40 22 20 1.85
University of Wisconsin-Madison 55 40 27 11 1.45
Duke University 52 38 24 12 1.63
University of Minnesota 51 43 22 17 1.7
University of Notre Dame 51 46 30 7 1.39
State University of New Jersey-Rutgers 50 30 19 7 1.5
Michigan State University 48 36 24 7 1.53
Cornell University 46 37 23 12 1.62
University of Arizona 44 34 17 12 1.68
University of North Carolina-Chapel Hill 43 33 22 14 1.7
Princeton University 42 33 22 10 1.52
Vanderbilt University 38 34 25 6 1.41
Brown University 37 33 26 5 1.33
Texas A&M University 37 25 15 6 1.72
University of Southern California 37 24 19 2 1.25
State University of New York-Stony Brook 36 27 15 8 1.74
Yale University 36 28 20 6 1.32
University of Connecticut 35 23 11 6 1.65
University of California-Santa Barbara 34 21 17 4 1.24
City University of New York-Graduate Center 33 24 17 8 1.42
State University of New York-Albany 33 22 13 9 1.73
University of Illinois at Urbana-Champaign 33 25 14 12 1.6
University of Maryland 33 23 11 14 1.87
University of New Mexico 33 26 18 6 1.58
University of Washington 32 20 16 6 1.55
Northeastern University 31 21 10 9 1.9
Purdue University 31 24 13 9 1.75
University of California-San Diego 31 24 20 3 1.21
Johns Hopkins University 29 25 12 14 1.72
Rice University 29 25 12 8 1.68
University of Colorado-Boulder 29 21 12 7 1.62
University of Oregon 29 18 15 2 1.22
Emory University 28 18 9 10 2.06
University of Massachusetts-Amherst 28 18 10 7 1.67
University of California-Riverside 27 20 16 4 1.5
Arizona State University 26 14 8 4 1.79
Boston University 26 20 14 7 1.4
Florida State University 26 13 5 6 2.23
University of California-Davis 25 15 9 2 1.47
Boston College 23 18 13 3 1.56
McGill University 23 18 11 3 1.56
University of Georgia 23 11 1 7 2.55
University of Maryland-College Park 22 18 9 8 1.56
University of Virginia 22 19 16 3 1.21
University of Iowa 21 15 7 11 2.13
Georgia State University 20 12 5 8 2.25
Loyola University-Chicago 20 9 4 2 1.56
University of Cincinnati 20 11 7 2 1.36
American Sociological Association 19 2 0 0 2.5
State University of New York-Buffalo 19 14 8 6 1.71
University of New Hampshire 19 10 4 4 2.1
University of Wisconsin-Milwaukee 19 14 7 5 1.79
Massachusetts Institute of Technology 18 11 3 3 1.73
Temple University 18 13 10 2 1.31
University of Kansas 18 13 9 3 1.38
University of Nebraska-Lincoln 18 12 2 4 2
University of Utah 18 14 7 7 1.71
North Carolina State University 17 9 2 10 2.89
University of British Columbia 17 9 6 2 1.33
University of Oklahoma 17 10 3 3 2.3
University of South Florida 17 10 2 7 2
Yonsei University 17 13 9 3 1.62
University of Pittsburgh 16 7 5 2 1.43
Bowling Green State University 15 7 4 1 1.86
Kent State University 15 7 1 5 2.71
Oxford University 15 14 4 8 2.07
George Mason University 14 12 7 6 1.75
Indiana University-Bloomington 14 15 11 7 1.6
University of Tennessee 14 10 4 2 1.6
Virginia Polytechnic Institute and State University 14 11 8 2 1.36
Washington State University 14 8 4 2 1.5
Case Western Reserve University 13 11 6 5 1.73
London School of Economics and Political Science 13 10 5 6 1.8
National Research University-Higher School of Economics 13 12 6 4 1.67
Oklahoma State University 13 5 0 2 2.8
Syracuse University 13 12 6 5 1.67
University of California-Santa Cruz 13 8 7 0 1.12
University of Massachusetts-Boston 13 10 4 7 2
Brandeis University 12 7 5 2 1.57
Ghent University 12 9 1 1 2
National University-Singapore 12 9 2 7 2.33
University of Massachusetts 12 10 6 5 1.7
Baylor University 11 7 2 5 2
Independent Scholar 11 7 1 5 2.29
McMaster University 11 12 9 2 1.25
Northern Illinois University 11 8 5 2 1.5
State University of New York-Binghamton 11 10 7 2 1.3
Tulane University 11 11 9 3 1.36
University of Amsterdam 11 8 3 5 2
University of California-Merced 11 6 3 2 1.67
University of Florida 11 8 2 4 1.88
University of North Carolina-Charlotte 11 5 2 0 1.6
University of South Carolina 11 5 1 8 2.8
Brigham Young University 10 10 4 6 2
DePaul University 10 6 4 2 1.5
Illinois State University 10 7 4 2 1.71
University of California-San Francisco 10 7 4 1 1.43
University of Central Florida 10 6 0 3 2.5
University of Colorado 10 10 7 3 1.5
University of Missouri 10 4 4 0 1
University of Texas 10 10 4 7 2
University of Western Ontario 10 8 1 9 2.88
Wayne State University 10 5 1 5 2.8
American University 9 7 7 0 1
Chinese University of Hong Kong 9 9 6 3 1.33
Colorado State University 9 5 3 1 1.4
Dartmouth College 9 7 2 5 2
Idaho State University 9 1 0 0 9
San Francisco State University 9 5 3 4 2.6
University of Alabama-Birmingham 9 7 2 3 2
University of Delaware 9 4 3 0 1.75
University of Illinois 9 4 0 5 2.5
University of Melbourne 9 5 2 4 2.6
University of Nevada-Las Vegas 9 9 5 7 1.78
University of North Carolina 9 8 4 4 1.5
University of North Texas 9 4 0 2 2.75
City University of New York-Brooklyn College 8 4 3 1 1.25
City University of New York-Lehman College 8 5 5 0 1
Florida Atlantic University 8 10 8 0 1.2
Georgia Institute of Technology 8 4 1 1 2
Hong Kong University of Science and Technology 8 6 3 1 1.67
Indiana University-Purdue University-Indianapolis 8 3 2 0 1.33
INSEAD 8 6 1 2 2
Mississippi State University 8 7 6 1 1.14
Occidental College 8 3 2 0 1.33
University of Copenhagen 8 6 3 1 1.5
University of Kentucky 8 3 3 0 1
University of Wisconsin 8 9 4 7 2
WZB Berlin Social Science Research Center 8 7 4 3 1.57
Carnegie Mellon University 7 5 0 3 2.4
King's College London 7 3 1 4 4
NORC-University of Chicago 7 6 3 3 1.83
Portland State University 7 4 1 3 2.5
RAND Corporation 7 3 0 4 3.67
Tel Aviv University 7 4 2 1 2
U.S. Census Bureau 7 3 1 1 2
University of California 7 4 2 3 1.75
University of Cambridge 7 5 4 0 1.4
Cardiff University 6 3 1 4 3
Drexel University 6 5 2 3 1.6
George Washington University 6 4 2 1 1.5
Hebrew University 6 6 3 3 1.5
Iowa State University 6 5 0 10 3.8
Metropolitan State University-Denver 6 3 1 2 2
Montana State University 6 4 1 2 2
Montclair State University 6 3 1 1 2.67
National Development and Research Institutes 6 3 0 2 3
Oregon State University 6 5 2 4 2
San Jose State University 6 2 1 0 1.5
State University of New York-Old Westbury 6 3 2 0 1.33
University of Akron 6 3 0 4 2.67
University of Arkansas 6 4 0 2 2.25
University of Hawaii 6 6 6 0 1
University of Hawaii-Manoa 6 6 2 5 2
University of Queensland 6 4 1 4 2.25
University of Texas-San Antonio 6 3 1 1 2
University of Waterloo 6 4 2 4 2.75
Wake Forest University 6 7 3 5 1.71
York University 6 5 3 3 1.8
Bar-Ilan University 5 5 2 3 1.8
Centers for Disease Control and Prevention 5 5 1 5 2.4
Central European University 5 5 4 1 1.2
City University of New York-Hunter College 5 2 1 2 2.5
City University of New York-John Jay College 5 3 2 1 1.33
City University of New York-Queens College 5 4 1 3 1.75
College of William & Mary 5 3 1 2 2.33
East Carolina University 5 3 2 1 1.33
Georgetown University 5 4 3 1 1.5
Hong Kong Baptist University 5 4 1 2 2
Kenyon College 5 1 1 0 1
Louisiana State University 5 4 2 3 2
Lund University 5 4 2 2 1.75
Mount Holyoke College 5 5 4 1 1.2
New School for Social Research 5 4 4 0 1
Ohio University 5 4 3 2 1.5
Providence College 5 3 2 1 1.33
Radboud University 5 3 0 1 2.33
Reed College 5 3 2 0 2
Simon Fraser University 5 4 3 1 1.5
Southern Illinois University 5 5 1 3 1.8
Southwestern University 5 2 0 0 2.5
The New School for Social Research 5 7 7 0 1
University of Alabama 5 4 3 0 1.25
University of Brasilia 5 4 1 1 2
University of Colorado-Denver 5 3 3 0 1
University of Guelph 5 3 2 1 1.67
University of Houston 5 3 3 0 1
University of Lausanne 5 5 0 7 2.4
University of Memphis 5 3 1 0 1.67
University of Northern Colorado 5 3 0 2 2.33
University of South Alabama 5 1 0 0 5
University of Texas-Dallas 5 1 1 0 1
University of Texas-El Paso 5 2 0 1 2.5
Virginia Commonwealth University 5 2 1 2 3
Western Carolina University 5 4 3 0 1.5
Western University 5 4 0 5 3.25
Wilfrid Laurier University 5 3 1 1 2
Academia Sinica 4 5 3 4 2
Bentley University 4 4 2 2 1.75
Butler University 4 3 1 2 1.67
California State University-Fresno 4 3 3 0 1
California State University-Long Beach 4 1 1 0 1
California State University-San Bernardino 4 3 3 0 1
Chapman University 4 1 0 3 4
City University of New York 4 6 2 4 1.83
Colgate University 4 3 3 0 1
College of New Jersey 4 3 1 1 1.67
Connecticut College 4 3 2 0 1.67
Dickinson College 4 3 3 0 1
Elon University 4 1 0 0 2
ESSEC Business School 4 2 0 3 3.5
Fordham University 4 2 1 1 1.5
Friedrich-Schiller-University Jena 4 2 0 0 3
Georgia Southern University 4 2 2 0 1
German Institute for Economic Research 4 1 0 0 2
Grinnell College 4 2 2 0 1
Hofstra University 4 5 2 3 1.8
Ithaca College 4 3 1 2 2.33
Kansas State University 4 5 2 6 2.2
Kean University 4 1 0 1 5
Korea University 4 3 1 1 1.67
Marquette University 4 3 3 0 1
Minnesota State University-Mankato 4 1 0 2 3
Morehead State University 4 1 0 0 3
Oakland University 4 2 0 3 4.5
Pomona College 4 2 2 0 1
RMIT University 4 2 0 0 2.5
Salem State University 4 3 2 0 1.33
Seattle University 4 3 3 0 1
Skidmore College 4 3 3 0 1
Southern Illinois University-Carbondale 4 3 1 2 1.67
State University of New York-Brockport 4 3 2 1 1.33
Sungkyunkwan University 4 5 1 6 2.4
Texas State University 4 3 3 0 1
Texas Woman's University 4 5 5 0 1
University of Alberta 4 4 1 2 1.75
University of Denver 4 1 1 0 1
University of Jena 4 3 1 1 2
University of Leicester 4 5 2 6 2.2
University of Minnesota-Twin Cities 4 3 0 4 3
University of Nevada-Reno 4 3 0 0 2
University of Richmond 4 3 3 0 1
University of San Diego 4 4 3 1 1.25
University of the Witwatersrand 4 4 2 1 1.75
University of Warwick 4 3 3 0 1
University of Zurich 4 2 0 1 3
Uppsala University 4 4 1 2 1.75
Utrecht University 4 5 2 3 1.6
Webster University 4 3 1 0 2
Western Michigan University 4 3 3 0 1
Westminster College 4 4 3 1 1.25
Whitman College 4 2 1 0 1.5

The Data

Data come from a quick scrape of the ASA 2015 online program in mid July. Although I did my best to cross reference - it is possible that there are missing people, papers and other data. I clustered the affiliation names using OpenRefine in order to group people with common institutional affiliations - and this was pretty good but also likely imperfect. The few errors I saw when working with the data were corrected manually. All institutions are included in the summaries, but only universities with 4 or more people have their own pages.